<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://pminews.it/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='23 April 2026 13:47' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://pminews.it/renergetica-il-titolo-chiude-a-267-nel-primo-giorno-di-negoziazioni/</loc>
		<lastmod>2018-08-09T16:45:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/wm-capital-rinnova-la-partnership-con-naturhouse/</loc>
		<lastmod>2018-08-10T11:23:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/gpi-prefiling-prospetto-informativo-domanda-di-ammissione-a-quotazione-mta/</loc>
		<lastmod>2018-08-10T11:26:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/piteco-prosegue-lacquisto-di-obbligazioni-proprie/</loc>
		<lastmod>2018-08-10T15:44:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/piteco-aggiornamento-buy-back-3/</loc>
		<lastmod>2018-08-10T15:46:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/focus-aim-10-agosto-2/</loc>
		<lastmod>2018-08-10T16:38:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/elettra-investe-in-seren-portafoglio-ordini-a-340-mln-di-euro/</loc>
		<lastmod>2018-08-13T12:02:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/biodue-aggiornamento-buy-back/</loc>
		<lastmod>2018-08-13T15:26:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/orsero-acquisto-azioni-proprie/</loc>
		<lastmod>2018-08-13T16:28:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/focus-aim-13-agosto/</loc>
		<lastmod>2018-08-13T17:59:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/focus-aim-14-agosto/</loc>
		<lastmod>2018-08-14T16:37:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/focus-aim-16-agosto-2/</loc>
		<lastmod>2018-08-16T16:21:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/focus-aim-17-agosto-2/</loc>
		<lastmod>2018-08-17T16:23:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/biodue-aggiornamento-buy-back-2/</loc>
		<lastmod>2018-08-20T10:13:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/digital-magics-lad-marco-gay-compra-600-azioni/</loc>
		<lastmod>2018-08-20T10:15:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/piteco-acquisto-azioni-proprie/</loc>
		<lastmod>2018-08-20T13:21:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/orsero-prosegue-il-buy-back/</loc>
		<lastmod>2018-08-20T13:23:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/focus-aim-20-agosto/</loc>
		<lastmod>2018-08-20T17:15:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/piteco-assemblea-ordinaria-degli-azionisti-il-6-settembre/</loc>
		<lastmod>2018-08-21T09:36:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/smre-si-dimette-consigliere/</loc>
		<lastmod>2018-08-21T12:47:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/focus-aim-21-agosto-2/</loc>
		<lastmod>2018-08-21T17:05:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/co-stamp-avvia-vendita-di-massime-2-934-607-azioni-costamp-group/</loc>
		<lastmod>2018-08-22T16:55:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/focus-aim-22-agosto-2/</loc>
		<lastmod>2018-08-22T17:29:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/co-stamp-srl-ceduto-il-435-del-capitale-di-costamp-group/</loc>
		<lastmod>2018-08-23T07:19:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/finlogic-acquires-51-of-mobile-project/</loc>
		<lastmod>2018-08-23T12:04:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/vimi-fastener-debuts-on-aim/</loc>
		<lastmod>2018-08-23T12:08:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/cft-buys-the-majority-of-co-mac-and-a-minority-share-in-milk-project/</loc>
		<lastmod>2018-08-23T12:09:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/finlogic-capital-increase-after-exercise-warrant/</loc>
		<lastmod>2018-08-23T12:13:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/digital-magics-closing-2015-2020-incentive-plan-exercise/</loc>
		<lastmod>2018-08-23T12:15:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/focus-aim-3-august/</loc>
		<lastmod>2018-08-23T12:19:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/kolinpharma-revenues-of-2-7-million-euros-in-the-first-half-of-2018-98/</loc>
		<lastmod>2018-08-23T12:21:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/internal-dealing-digital-magics-gay-buys-1000-shares/</loc>
		<lastmod>2018-08-23T12:23:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/the-week-on-aim-30-july-3-august-2018/</loc>
		<lastmod>2018-08-23T12:25:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/aim-italia-osservatorio-lombardy-most-important-region-with-51-of-smes/</loc>
		<lastmod>2018-08-23T12:56:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/portobello-tax-credit-for-advertising-activities-of-the-media-sector/</loc>
		<lastmod>2018-08-23T13:17:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/spaxs-the-supervisory-bodies-approve-merger-with-banca-interprovinciale/</loc>
		<lastmod>2018-08-23T13:19:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/piteco-buy-back-update/</loc>
		<lastmod>2018-08-23T13:21:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/first-capital-purchases-its-own-shares/</loc>
		<lastmod>2018-08-23T13:23:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/focus-aim-6/</loc>
		<lastmod>2018-08-23T13:27:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/control-of-pk-elettronica-to-s-m-r-e/</loc>
		<lastmod>2018-08-23T13:28:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/go-internet-customers-grow/</loc>
		<lastmod>2018-08-23T13:30:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/aim-italia-osservatorio-m-a-operations-of-316-million-between-2017-and-2018/</loc>
		<lastmod>2018-08-23T13:49:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/orsero-continues-the-purchase-of-treasury-shares/</loc>
		<lastmod>2018-08-23T13:51:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/enertronica-reimburses-the-expiring-bond-loan/</loc>
		<lastmod>2018-08-23T13:52:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/focus-aim-7-august/</loc>
		<lastmod>2018-08-23T13:55:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/focus-aim-23-agosto-2/</loc>
		<lastmod>2018-08-23T17:18:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/sit-consensual-termination-of-relations-with-fulvio-camilli/</loc>
		<lastmod>2018-08-23T19:36:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/elettra-investimenti-updating-of-the-share-capital/</loc>
		<lastmod>2018-08-23T19:40:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/renergetica-aim-debut-on-august-9th/</loc>
		<lastmod>2018-08-23T20:31:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/focus-aim-8-august/</loc>
		<lastmod>2018-08-23T20:35:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/digital-magics-starts-the-buy-back/</loc>
		<lastmod>2018-08-23T20:38:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/focus-aim-9-august/</loc>
		<lastmod>2018-08-23T20:40:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/renergetica-the-share-closes-at-2-67-on-the-first-day-of-trading/</loc>
		<lastmod>2018-08-24T09:23:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/wm-capital-renews-its-partnership-with-naturhouse/</loc>
		<lastmod>2018-08-24T09:27:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/gpi-prefiling-statement-application-for-admission-to-listing-on-mta/</loc>
		<lastmod>2018-08-24T09:30:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/piteco-the-purchase-of-its-own-bonds-continues/</loc>
		<lastmod>2018-08-24T09:31:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/piteco-buy-back-update-2/</loc>
		<lastmod>2018-08-24T09:34:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/focus-aim-10-august/</loc>
		<lastmod>2018-08-24T09:37:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/elettra-invests-in-seren-order-portfolio-at-e-340-million/</loc>
		<lastmod>2018-08-24T09:40:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/biodue-buy-back-update/</loc>
		<lastmod>2018-08-24T09:42:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/orsero-purchase-of-treasury-shares/</loc>
		<lastmod>2018-08-24T09:44:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/focus-aim-13-august/</loc>
		<lastmod>2018-08-24T09:46:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/focus-aim-14-august/</loc>
		<lastmod>2018-08-24T09:48:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/focus-aim-16-august/</loc>
		<lastmod>2018-08-24T09:56:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/focus-aim-17-august/</loc>
		<lastmod>2018-08-24T10:02:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/biodue-buy-back-update-2/</loc>
		<lastmod>2018-08-24T10:48:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/digital-magics-ceo-marco-gay-buys-600-shares/</loc>
		<lastmod>2018-08-24T10:51:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/piteco-purchase-of-treasury-shares/</loc>
		<lastmod>2018-08-24T10:54:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/orsero-continues-the-buy-back/</loc>
		<lastmod>2018-08-24T10:55:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/focus-aim-20-august/</loc>
		<lastmod>2018-08-24T10:57:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/piteco-ordinary-shareholders-meeting-on-6th-september/</loc>
		<lastmod>2018-08-24T11:00:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/smre-adviser-daniela-ingrosso-resigns/</loc>
		<lastmod>2018-08-24T11:02:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/focus-aim-21-august/</loc>
		<lastmod>2018-08-24T11:04:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/focus-aim-24-agosto-2/</loc>
		<lastmod>2018-08-24T16:53:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/osservatorio-aim-italia-ir-top-consulting/</loc>
		<lastmod>2018-08-25T13:48:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/la-settimana-su-aim-20-24-agosto-2018/</loc>
		<lastmod>2018-08-27T09:01:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/piteco-acquista-azioni-proprie/</loc>
		<lastmod>2018-08-27T10:49:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/piteco-acquista-obbligazioni-proprie/</loc>
		<lastmod>2018-08-27T10:50:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/focus-aim-27-agosto/</loc>
		<lastmod>2018-08-27T16:30:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/biodue-aggiornamento-buy-back-3/</loc>
		<lastmod>2018-08-28T08:38:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/osservatorio-aim-italia-13-regioni-quotate-3-pmi-del-sud-portale-sardegna-a-rappresentare-la-sua-regione/</loc>
		<lastmod>2018-08-28T09:24:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/elettra-investimenti-acquisto-azioni-proprie/</loc>
		<lastmod>2018-08-28T16:26:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/focus-aim-28-agosto-2/</loc>
		<lastmod>2018-08-28T16:35:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/biodue-concessione-ventennale-brevetto-rewcap-in-cina/</loc>
		<lastmod>2018-08-29T08:26:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/clabo-siglato-accordo-per-la-fornitura-di-vetrine-a-starbucks-asia/</loc>
		<lastmod>2018-08-29T13:05:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/focus-aim-29-agosto-2/</loc>
		<lastmod>2018-08-29T16:16:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/enertronica-il-31-agosto-apre-vi-periodo-esercizio-warrant/</loc>
		<lastmod>2018-08-29T16:22:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/somec-commessa-fincantieri-superiore-a-54-mil-di-euro/</loc>
		<lastmod>2018-08-29T17:24:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/focus-aim-30-agosto-2/</loc>
		<lastmod>2018-08-30T17:00:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/siti-bt-group-al-via-v-periodo-conversione-poc/</loc>
		<lastmod>2018-08-31T12:30:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/siti-bt-group-avvia-il-iii-periodo-esercizio-warrant/</loc>
		<lastmod>2018-08-31T12:32:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/focus-aim-31-agosto-2/</loc>
		<lastmod>2018-08-31T16:27:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/lugano-ir-top-investor-day-ix-edizione-2/</loc>
		<lastmod>2018-09-02T14:03:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/corti-costamp-group-pontello-invest-italy-sim-obiettivo-ripristino-del-flottante/</loc>
		<lastmod>2018-09-03T08:22:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/focus-aim-22-august/</loc>
		<lastmod>2018-09-03T09:41:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/co-stamp-starts-sales-of-a-maximum-n-2934607-of-costamp-group-shares/</loc>
		<lastmod>2018-09-03T09:43:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/co-stamp-srl-has-sold-4-35-of-costamp-group-capital/</loc>
		<lastmod>2018-09-03T09:45:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/focus-aim-23-august/</loc>
		<lastmod>2018-09-03T09:46:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/focus-aim-24-august/</loc>
		<lastmod>2018-09-03T09:48:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/the-week-on-aim-20-24-august-2018/</loc>
		<lastmod>2018-09-03T09:51:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/zephyro-entra-nel-vivo-la-convenzione-consip-mies-2/</loc>
		<lastmod>2018-09-03T09:55:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/la-settimana-su-aim-27-31-agosto-2018/</loc>
		<lastmod>2018-09-03T10:02:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/piteco-buys-its-own-shares/</loc>
		<lastmod>2018-09-03T10:42:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/piteco-purchases-its-own-bonds/</loc>
		<lastmod>2018-09-03T10:55:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/focus-aim-27-august/</loc>
		<lastmod>2018-09-03T10:57:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/biodue-buy-back-update-3/</loc>
		<lastmod>2018-09-03T11:02:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/aim-osservatorio-13-listed-regions-portale-sardinia-among-3-smes-of-the-south/</loc>
		<lastmod>2018-09-03T11:05:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/elettra-investimenti-purchase-of-treasury-shares/</loc>
		<lastmod>2018-09-03T12:14:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/focus-aim-28-august/</loc>
		<lastmod>2018-09-03T12:16:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/biodue-twenty-year-rewcap-patent-grant-in-china/</loc>
		<lastmod>2018-09-03T12:17:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/clabo-agreement-signed-to-supply-showcases-to-starbucks-asia/</loc>
		<lastmod>2018-09-03T12:19:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/focus-aim-29-august/</loc>
		<lastmod>2018-09-03T12:22:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/enertronica-the-6th-warrant-exercise-period-will-open-on-august-31st/</loc>
		<lastmod>2018-09-03T12:29:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/enertronica-aggiornamento-acquisto-azioni-proprie-2/</loc>
		<lastmod>2018-09-03T13:09:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/somec-fincantieri-contract-exceeding-54-million-euros/</loc>
		<lastmod>2018-09-03T13:25:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/focus-aim-30-august/</loc>
		<lastmod>2018-09-03T13:36:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/siti-b-t-group-at-the-start-of-the-5th-poc-conversion-period/</loc>
		<lastmod>2018-09-03T13:39:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/fope-raddoppia-ebitda-e-utile-netto-nel-1h-2018/</loc>
		<lastmod>2018-09-03T15:06:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/icf-group-mancata-apertura-periodo-esercizio-warrant/</loc>
		<lastmod>2018-09-03T15:15:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/fope-547-per-cento-dopo-dati-pre-chiusura-1h-2018/</loc>
		<lastmod>2018-09-03T16:32:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/focus-aim-3-settembre/</loc>
		<lastmod>2018-09-03T16:39:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/lugano-ir-top-investor-day-appuntamento-il-21-settembre/</loc>
		<lastmod>2018-09-04T07:15:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/biodue-acquisto-azioni-proprie/</loc>
		<lastmod>2018-09-04T09:20:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/zephyro-capitale-sociale-sale-a-12-mln-dopo-esercizio-warrant/</loc>
		<lastmod>2018-09-04T09:51:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/elettra-investimenti-prosegue-il-buy-back/</loc>
		<lastmod>2018-09-04T16:05:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://pminews.it/gpi-al-via-programma-buy-back/</loc>
		<lastmod>2018-09-04T16:55:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
